Home » Resources » Find Your Representative »







Retail Stores Representatives
Scroll down to find your Union Representative. Please keep in mind that each company is sorted by store number.

ACME MARKETS
Store # | Location | Union Rep |
---|---|---|
114 | Germantown Ave | Tom Hartle |
147 | Red Lion Rd | Tom Hartle |
192 | Paoli | Ed Fuller |
294 | Ventnor | Cary Lawson |
299 | Cottman Ave | Tom Hartle |
613 | Penn Valley | Tom Hartle |
664 | Medford | Cary Lawson |
703 | Eagle | Ed Fuller |
721 | Phoenixville | Ed Fuller |
726 | Reed / Passyunk | Tom Hartle |
731 | Ridge Ave | Tom Hartle |
769 | Jenkintown | Tom Hartle |
773 | Manoa | Ed Fuller |
776 | Manahawkin | Cary Lawson |
778 | Richboro | Tom Hartle |
779 | Cornwell Heights | Tom Hartle |
787 | Oxford Ave | Tom Hartle |
806 | Newark | Ed Fuller |
808 | Wilmington | Ed Fuller |
809 | Media | Ed Fuller |
813 | Naamans Rd | Ed Fuller |
817 | Bear | Ed Fuller |
821 | Wildwood | Cary Lawson |
826 | Pike Creek | Ed Fuller |
828 | Hockessin | Ed Fuller |
831 | Somers Point | Cary Lawson |
833 | Vineland | Cary Lawson |
845 | Cape May | Cary Lawson |
852 | Mays Landing | Cary Lawson |
859 | CMCH Avalon | Cary Lawson |
871 | Oglestontown | Ed Fuller |
872 | Prices Corner | Ed Fuller |
874 | Fairfax | Ed Fuller |
882 | West Chester | Ed Fuller |
890 | CMCH | Cary Lawson |
893 | Ridley Twp | Ed Fuller |
943 | Swedesboro | Cary Lawson |
992 | Voorhees | Cary Lawson |
996 | Sea Isle | Cary Lawson |
1725 | Penny Pack | Tom Hartle |
1770 | MacDade | Ed Fuller |
1908 | Browns Mills | Cary Lawson |
1910 | Maple Shade | Cary Lawson |
1945 | Haddonfield | Cary Lawson |
2638 | 5th & Pine | Tom Hartle |
2649 | Ocean City | Cary Lawson |
2668 | 10th & South | Tom Hartle |
2680 | Newark / College Sq | Ed Fuller |
2682 | Kirkwood | Ed Fuller |
2693 | Upper Chichester | Ed Fuller |
2704 | Harbeson | Tom Hartle |
2762 | Roxborough | Tom Hartle |
2774 | Horsham | Tom Hartle |
2789 | Upper Darby | Tom Hartle |
2831 | Wilmington / Marsh | Ed Fuller |
2833 | Crittenden Ave | Tom Hartle |
2838 | North Wildwood | Cary Lawson |
2845 | Gladwynne | Tom Hartle |
2855 | N. Cape May | Cary Lawson |
2876 | Granite Run Mall | Ed Fuller |
2914 | Yardville | Cary Lawson |
2925 | Clayton | Cary Lawson |
2931 | Audubon | Cary Lawson |
2956 | Sicklerville | Cary Lawson |
2974 | Westmont | Cary Lawson |
2977 | Levittown | Tom Hartle |
2982 | Mount Holly | Cary Lawson |
2995 | Pennsville | Cary Lawson |
2998 | Runnemede | Cary Lawson |
3711 | Bala Cynwyd | Tom Hartle |
3719 | Bensalem | Tom Hartle |
3722 | Dresher | Tom Hartle |
3739 | Feasterville | Tom Hartle |
3742 | Red Lion Plaza | Tom Hartle |
3753 | Devon | Ed Fuller |
3767 | Downington | Ed Fuller |
3784 | Doylestown | Tom Hartle |
3786 | Newtown Sq | Ed Fuller |
3788 | Bryn Mawr | Tom Hartle |
3796 | Clifton Heights | Ed Fuller |
3798 | Broomall | Ed Fuller |
3824 | Ocean City | Cary Lawson |
3835 | Seaville | Cary Lawson |
3858 | Tuckerton | Cary Lawson |
3919 | Hamilton Sq | Cary Lawson |
3920 | Pilesgrove | Cary Lawson |
3921 | Barnegat | Cary Lawson |
3961 | Bordentown | Cary Lawson |
3963 | Maple Shade | Cary Lawson |
3970 | Woodbury | Cary Lawson |
3993 | Beach Haven | Cary Lawson |
3994 | Sewell | Cary Lawson |
3997 | Brigantine | Cary Lawson |
4715 | 19th & Oregon | Tom Hartle |
4723 | Flourtown | Tom Hartle |
4727 | Trooper | Ed Fuller |
4913 | Newtown | Tom Hartle |
4926 | Willingboro | Cary Lawson |
4979 | Trenton | Tom Hartle |


GEORGE’S MARKET
Store # | Location | Union Rep |
---|---|---|
– | Dresher | Tom Hartle |

INCOLLINGO’S
Store # | Location | Union Rep |
---|---|---|
3537 | Egg Harbor | Tom Hartle |
53 | Penns Grove | Tom Hartle |

MURPHY’S MARKETS
Store # | Location | Union Rep |
---|---|---|
9024 | Medford Lakes | Tom Hartle |
9048 | Pines | Tom Hartle |
9078 | Beach Haven | Tom Hartle |

ROEBLING TOWN MARKET
Store # | Location | Union Rep |
---|---|---|
– | Roebling | Kelli Wehmann |

SHOPRITE
Ammons ShopRite
Store # | Location | Union Rep |
---|---|---|
546 | Mullica Hill | Carmine DelVicario |
Bottino’s ShopRite
Store # | Location | Union Rep |
---|---|---|
502 | Millville | Carmine DelVicario |
512 | Landis | Carmine DelVicario |
526 | Upper Deerfield | Carmine DelVicario |
615 | Washington Twp | Carmine DelVicario |
Brown’s ShopRite
Store # | Location | Union Rep |
---|---|---|
415 | Wyncote | Kelli Wehmann |
420 | Oregon Ave | Kelli Wehmann |
423 | Island Ave | Kelli Wehmann |
424 | East Norriton | Kelli Wehmann |
426 | Cheltenham | Kelli Wehmann |
427 | Fairless Hills | Kelli Wehmann |
428 | Bensalem | Kelli Wehmann |
456 | Monument Rd | Kelli Wehmann |
471 | Brooklawn | Kelli Wehmann |
519 | Roxborough | Kelli Wehmann |
Burns Family Supermarkets
Colligas Family Markets
Store # | Location | Union Rep |
---|---|---|
411 | Oregon Ave | Tom Hartle |
Collins ShopRite
Store # | Location | Union Rep |
---|---|---|
402 | Oxford Ave | Kelli Wehmann |
413 | Eddystone | Kelli Wehmann |
454 | Glenolden | Kelli Wehmann |
537 | Olney Ave | Kelli Wehmann |
Delaware Supermarkets
Store # | Location | Union Rep |
---|---|---|
538 | Stanton | Ed Fuller |
558 | Concord | Ed Fuller |
580 | Newark | Ed Fuller |
590 | Glasgow | Ed Fuller |
Eickhoff ShopRite
Store # | Location | Union Rep |
---|---|---|
515 | Ark Rd | Greg Torian |
516 | Hainesport | Greg Torian |
517 | Delran | Greg Torian |
518 | Cinnaminson | Greg Torian |
579 | Burlington Twp | Greg Torian |
KTM Supermarkets
Store # | Location | Union Rep |
---|---|---|
596 | West Chester | Kelli Wehmann |
R & R ShopRite
Store # | Location | Union Rep |
---|---|---|
597 | Philadelphia | Kelli Wehmann |
Saker ShopRite
Store # | Location | Union Rep |
---|---|---|
500 | Lawrenceville | Kelli Wehmann |
514 | Ewing | Kelli Wehmann |
521 | Hamilton Market Place | Kelli Wehmann |
533 | Pennington | Kelli Wehmann |
566 | Hamilton Square | Kelli Wehmann |
572 | Bordentown | Kelli Wehmann |
606 | Manahawkin | Kelli Wehmann |
609 | Lanoka Harbor | Kelli Wehmann |
618 | Bayville | Kelli Wehmann |
619 | Waretown | Kelli Wehmann |
Supermarkets of Cherry Hill / Ravitz
Store # | Location | Union Rep |
---|---|---|
523 | Marlton | Matte Kane |
525 | Mount Laurel | Matte Kane |
529 | Evesham | Matte Kane |
570 | Racetrack | Matte Kane |
594 | Mount Laurel | Matte Kane |
Village ShopRite
Store # | Location | Union Rep |
---|---|---|
550 | Landis-Vineland | Carmine DelVicario |
600 | Galloway | Carmine DelVicario |
601 | English Creek | Carmine DelVicario |
603 | Marmora | Carmine DelVicario |
612 | Somers Point | Carmine DelVicario |
633 | Absecon | Carmine DelVicario |
642 | Hammonton | Carmine DelVicario |
643 | Rio Grande | Carmine DelVicario |
Zallie’s ShopRite
Store # | Location | Union Rep |
---|---|---|
462 | Knorr St | Kelli Wehmann |
504 | Williamstown | Carmine DelVicario |
507 | Laurel Springs | Carmine DelVicario |
508 | Winslow | Carmine DelVicario |
530 | Gibbstown | Carmine DelVicario |
531 | West Berlin | Carmine DelVicario |
534 | Lawnside | Carmine DelVicario |
539 | Laurel | Carmine DelVicario |
540 | Medford | Carmine DelVicario |
554 | Glassboro | Carmine DelVicario |
651 | West Deptford | Carmine DelVicario |