Healthcare Representatives
Below is a list of healthcare facilities that UFCW Local 152 represents, in alphabetical order.
| Company | Location | Union Rep |
|---|---|---|
| Autumn Lake at Oceanview | Ocean View | Peggy Kelly |
| Barclays Rehabilitation | Cherry Hill | Dana Belton |
| Big Oak Rehabilitation | Pittsgrove | Peter White |
| Bishop McCarthy | Vineland | Dana Belton |
| Cape Regional Physicians Associates | Cape May County | Peggy Kelly |
| Complete Care at Victoria Commons | N. Cape May | Chad Brooks |
| Cooper University Hospital Cape Regional | Cape May Court House | Peggy Kelly |
| Crothall Healthcare | Cape May Court House | Peggy Kelly |
| Fountain Springs | Cape May Court House | Peggy Kelly |
| Genesis HealthCare | Millville | Peggy Kelly |
| Health Care Services Group at Autumn Lake | Ocean View | Peggy Kelly |
| Meadow Lakes | Hightstown | Peter White |
| Our Lady’s Residence | Pleasantville | Dana Belton |
| Pelican Pointe (Victoria Manor) | N. Cape May | Chad Brooks |
| SJ Extended Care | Bridgeton | Peggy Kelly |
| Southgate (M&B) | Carney’s Point | Ernest Dunmore |
| Spring Oak Assisted Living | Berlin | Dana Belton |
| Spring Oak Assisted Living | Vineland | Dana Belton |
| St. Mary’s Nursing Home | Cherry Hill | Dana Belton |
| St. Mary’s Manor | Cherry Hill | Dana Belton |
| UMC at Bristol Glen | Newton | Peter White |
| UMC at Collingswood Manor | Collingswood | Dana Belton |
| UMC at Pitman Manor | Pitman | Dana Belton |
| UMC at The Shores | Ocean City | Dana Belton |

